About the cartoon on home page
These medical topic discussions are not medical advice or directions, and YOU SHOULD CHECK OUT this important information paragraph prior to reading any of these medical files!!!
| Medical information: A government source of all kinds of medical info for patients;.....Mayo Clinic disease info for patients; "Medline Search" any medical topic...a source the professionals use; National Library of Medicine. | |||||
| help self-diagnose & treat SKIN, HAIR, & NAIL problems here ("for patients"). | |||||
| an online Biology guide by Kimball [here] | |||||
| I'm Scared...I Might Have Breast Cancer! Early diagnosis. | |||||
| I Might Have Prostate Cancer! How to find it early. | |||||
| Toenail fungus prevention & treatment. | |||||
| I had a Pap smear done: (1)About the Pap smear......and......(2)They Say My Pap smear is abnormal! | |||||
| I smoke and wonder about my risk of lung cancer: see MSKCC prediction [here] | |||||
| Causes of chronic fatigue (tired all the time) | |||||
| back pain & sciatica | |||||
| causes of cough [here] | |||||
Overweight problems:
| |||||
| Catching colonic cancer early saves lives! How do doctors do it? | |||||
| Harvard online cancer (& some other diseases) risk calculations [***here***]; MSKCC on-line prediction tools [here]. | |||||
| Bones and Aging: Osteoporosis, the most common metabolic disease of mankind. The National Osteoporosis Foundation web site. | |||||
| Periodontal gum disease: the common, preventable condition leading to loss of teeth...what you can do to keep your teeth! | |||||
About cataract surgery and other eye disorders
and treatments: under the leadership of James P. Gills, M.D., a Christian and author of the instructive novel, The Unseen Essential..., about how to live the fulfilling Christian life.
| |||||
| Intestinal Problems: Chronic Diarrhea....Blood in the stool....Over-age-50 colonoscopy | |||||
| About blood iron levels: overview and links. | |||||
| liver problems | |||||
| Fetal wastage, miscarriage, abortion | |||||
| about genetics and genetic diseases [here] | |||||
| a skin biopsy says you have "sarcoid" [what to do] | |||||
| About MELANOMA (& prognosis calculation) skin cancer & other skin cancers/diseases: (NOTE: we continue to see on-line advice to use super-expert pathologists for skin diagnoses. After 28 years in practice, my advice is, rather, to deal with pathologists (and all other service providers) who "care." link to a good site with on-line info, article links, and prognosis calculator. | |||||
| Placenta abnormalities...was your baby's placenta examined thoroughly and microscopically by a pathologist? | |||||
| "Point-of-Service Pathology": [what it is].........[national network: began in S. C.]. | |||||
| The Seven Standards of Care in the Medical Field. | |||||
| IS THAT TREATMENT QUACKERY? | |||||
| Faith positively affects your health status! | |||||
| the concept of False positive and False negative test results | |||||
| Martha's miracle cure of Chronic Fatigue Syndrome. | |||||
| Persistent vegetative state misdiagnosed 40% of time... | |||||
| Special programs of pathology group involvement at Lexington Medical Center | |||||
| the 100s of Causes of unexpected sudden death | |||||
| Death certification process: accidental, homicidal, etc. Was that death at all avoidable??? | |||||
| our Autopsy Service and forensic pathology links [here] | |||||
| An example forensic pathology case | |||||
Forensic murder mystery series author, Patricia Cornwell's web site [here]
| |||||
South Carolina Coroners web site with cases, forensic links, missing persons, and information
| |||||
| Some medical case examples | |||||
| Experts, accuracy, and local "point-of-service" care | |||||
| ***Our medical group's web site***: about lab test information (often linking to tables of causes of abnormal results), pathology-medical topics, personal medical finances, fighting billing & insurance problems, finding the right medical care, and tissue/organ donations. |
Coming to South Carolina from Northern (Ulster) Ireland in 1772: What was it, and life afterward, like? [check it out] | |
initial family index [here] |
|
posted 14 April 1999 [2nd addition 1 June, 3rd on 26 July, 4th on 27 July, 5th on 20 Aug., 6th on 7 Sept. and 7th on 15 Sept.1999; 8th on 27 Feb.; 9th on 10 August; 10th on 3 Oct.; 11th on 4 Oct.; 12th on 27 Nov. 2000; 13th on 8 July; 14th on 16 July; 15th on 26 July 2001; 16th on 4 March; latest addition 12 December 2004; 3 September 2005; 1 April 2007; 24 September 2007]